Around 30% of Cultivar Taggiasca olives processed inside our productive site come from the 50 hectars of the olive grove (12000 hundred-year old trees) of our exclusive property. Choose one of our olive groves to discover the characteristics that makes Venturino’s olives and extra virgin olive oil products of excellence appreciated in Italy and abroad
Plants | cultivar taggiasca n° 350 |
---|---|
Irrigation | drip system |
Pruning | with low pot |
Fertilization | organic and foliar (2-3 times per year) |
Harvest | through the beating with mechanical shakers |
Altitude | 250 M.A.S.L |
Note | wonderful exposure and excellent Dianese gulf sea view. |
Plants | cultivar taggiasca n° 400 |
---|---|
Irrigation | drip system |
Pruning | with low pot |
Fertilization | organic and foliar (2-3 times per year) |
Harvest | through the beating with mechanical shakers |
Altitude | 350 M.A.S.L |
Note | wonderful exposure, here we found a local natural water source used to irrigate this ground and the sourrounding grounds . Here the name “Fontana Debon” (Fountain Debon). |
Plants | cultivar taggiasca n° 250 |
---|---|
Irrigation | drip system |
Pruning | with low pot |
Fertilization | organic and foliar (2-3 times per year) |
Harvest | through the beating with mechanical shakers |
Altitude | 250 M.A.S.L |
Note | wonderful exposure, placed in the mediterranea maquis. |
Plants | cultivar taggiasca n° 250 |
---|---|
Irrigation | drip system |
Pruning | with low pot |
Fertilization | organic and foliar (2-3 times per year) |
Harvest | through the beating with mechanical shakers |
Altitude | 250 M.A.S.L |
Note | wonderful exposure, placed in the mediterranea maquis. |
Plants | cultivar taggiasca n° 250 |
---|---|
Irrigation | drip system |
Pruning | with low pot |
Fertilization | organic and foliar (2-3 times per year) |
Harvest | through the beating with mechanical shakers |
Altitude | 300 M.A.S.L |
Note | wonderful exposure and excellent view in the Dianese Valley. |
Plants | cultivar taggiasca n° 200 |
---|---|
Irrigation | drip system |
Pruning | with low pot |
Fertilization | organic and foliar (2-3 times per year) |
Harvest | through the beating with mechanical shakers |
Altitude | 150 M.A.S.L |
Note | ground buyed by Venturino’s family in 2000, It has an excellent exposure and a wonderful view on the Dianese gulf. |
Plants | cultivar taggiasca n° 1000 |
---|---|
Irrigation | drip system |
Pruning | with low pot |
Fertilization | organic and foliar (2-3 times per year) |
Harvest | through the beating with mechanical shakers |
Altitude | 150 M.A.S.L |
Note |
Plants | cultivar taggiasca n° 1000 |
---|---|
Irrigation | drip system |
Pruning | with low pot |
Fertilization | organic and foliar (2-3 times per year) |
Harvest | through the beating with mechanical shakers |
Altitude | 200 M.A.S.L |
Note |
Plants | cultivar taggiasca n° 500 |
---|---|
Irrigation | drip system |
Pruning | with low pot |
Fertilization | organic and foliar (2-3 times per year) |
Harvest | through the beating with mechanical shakers |
Altitude | 300 M.A.S.L |
Note |
Plants | cultivar taggiasca n° 800 |
---|---|
Irrigation | drip system |
Pruning | with low pot |
Fertilization | organic and foliar (2-3 times per year) |
Harvest | through the beating with mechanical shakers |
Altitude | 250 M.A.S.L |
Note |
Plants | cultivar taggiasca n° 150 |
---|---|
Irrigation | drip system |
Pruning | with low pot |
Fertilization | organic and foliar (2-3 times per year) |
Harvest | through the beating with mechanical shakers |
Altitude | 150 M.A.S.L |
Note |